GECA REGULATOR 1″ SET 2.75KPA
Natural Gas Govenor with Double Diaphragm
The GECA Govenors are certified O Grade 20 & temperature range -20 C to 60 C
Specifications & Dimensions | ||||||
Part No. | Size | Set Point | Spring | A | B | C |
RG020N-TPIO | ¾” BSP | 1KPA | Neutral | 154mm | 100mm | 115mm |
RG020R-TPIO | ¾” BSP | 2.75KPA | Red | 154mm | 100mm | 115mm |
RG025N-TPIO | 1”BSP | 1KPA | Neutral | 154mm | 100mm | 115mm |
RG025R-TPIO | 1”BSP | 2.75KPA | Red | 154mm | 100mm | 115mm |
GECA spring loaded governors are designed and built according UNI EN 88 class A – group 2 specifications and can be used for all types of Natural Gas, LPG and non-corrosive gases. These regulators are widely used in both industrial and non-industrial applications.
¾” BSP – Nat.Gas Capacity | ||
Inlet KPA | Set Point KPA | |
1.0 KPA | 2.75 KPA | |
7.0 KPA | 1065 Mj/Hr | 870 Mj/Hr |
5.0 KPA | 840 Mj/Hr | 680 Mj/Hr |
2.75 KPA | 650 Mj/Hr | 160 Mj/Hr |
1” BSP – Nat.Gas Capacity | ||
Inlet KPA | Set Point KPA | |
1.0 KPA | 2.75 KPA | |
7.0 KPA | 1065 Mj/Hr | 870 Mj/Hr |
5.0 KPA | 840 Mj/Hr | 680 Mj/Hr |
2.75 KPA | 650 Mj/Hr | 160 Mj/Hr |
Please Note: This short description provides only brief information about products available from Gameco. Care should be taken to select the right equipment for your application. For more detailed information regarding these or any other products in your range please contact your nearest Gameco office. Government regulations require ALL gas installations to be certified by Licenced Gas Installers and Cylinder Valves and Components to be fitted by Standards Australia. Approved Gas Cylinder Test Stations. We therefore advise all components and parts sold by Gameco are conditional on appropriate regulations being met.